4T1BK1EBXDU047792
Details
Vehicle | Limited |
---|---|
Price | Sold |
Miles | 159,277 mi |
Color | Black |
Transmission | 6-speed automatic |
Drive Type | Front |
Engine | 6 cylinder V 3.5L |
Specifications
Year | 2013 |
---|---|
Make | Toyota |
Model | Avalon |
Vehicle | Limited |
Seats | 5 |
Doors | 4 |
Drive Type | Front |
Transmission Type | 6-speed automatic |
Fuel Type | Gasoline |
Fuel Economy Highway (l/100km) | 7.6 |
Fuel Economy City (l/100km) | 11.2 |
Fuel Capacity (l): | 64 |
Weight (kg) | 1608 |
Length (mm) | 4960 |
Width (mm) | 1835 |
Height (mm) | 1460 |
Wheelbase (mm) | 2820 |
Engine Displacement (cc) | 3500 |
Fuel Economy Highway (mpg) | 31 |
Fuel Economy City (mpg) | 21 |
Fuel Capacity (g) | 16.9 |
Weight (lbs) | 3545 |
Length (in) | 195.3 |
Width (in) | 72.2 |
Height (in) | 57.5 |
Wheelbase (in) | 111.0 |
Engine Displacement (ci) | 214 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.5 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 264 |
Engine Max Power (kW) | 197 |
Engine Max Power (PS) | 268 |
Engine Max Power RPM | 6200 |
Engine Max Torque (NM) | 336 |
Engine Max Torque (Lb-Ft) | 248 |
Engine Max Torque (kgf-m) | 34 |
Engine Max Torque RPM | 4700 |
Engine Bore (mm) | 94.0 |
Engine Stroke (mm) | 83.0 |
Country | Japan |
Sold
Used Vehicle- 159,277 mi
- 6-speed automatic
- 6 cylinder V 3.5L