4T1BF1FK8FU050535
Toyota Camry 2015 White 2.5L 4 vin: 4T1BF1FK8FU050535
Loss | Collision |
Primary Damage | Front End |
Secondary Damage | |
Key | Exist |
Air Bag | OK |
Details
Vehicle | LE 4dr Sedan (2.5L 4cyl 6A) |
---|---|
Price | $0 |
Miles | 62,231 mi |
Color | White |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 2.5L |
Fuel Economy Combined | 8mpg |
Specifications
Year | 2015 |
---|---|
Make | Toyota |
Model | Camry |
Vehicle | LE 4dr Sedan (2.5L 4cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 35.0 |
Fuel Economy Mixed (l/100km) | 28.0 |
Fuel Economy City (l/100km) | 25.0 |
Fuel Capacity (l): | 17 |
Weight (kg) | 3240 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 7 |
Fuel Economy City (mpg) | 9 |
Fuel Economy Mixed (mpg) | 8 |
Fuel Capacity (g) | 4.5 |
Weight (lbs) | 7143 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 176 |
Engine Max Power (kW) | 131 |
Engine Max Power (PS) | 178 |
Engine Max Torque (NM) | 170 |
Engine Max Torque (Lb-Ft) | 125 |
Engine Max Torque (kgf-m) | 17 |
Engine Compression Ratio | 10.4 |
Country | Japan |
$0
Used Vehicle- 62,231 mi
- Automatic
- 4 cylinder Inline 2.5L