2T3DFREV6JW820945
Toyota RAV4 LE 2018 Maroon 2.5L 4 vin: 2T3DFREV6JW820945
Loss | Collision |
Primary Damage | Front End |
Secondary Damage | |
Key | Exist |
Air Bag | OK |
Rav4
Details
Vehicle | LE 4dr SUV AWD (2.5L 4cyl 6A) |
---|---|
Price | $0 |
Miles | n/a |
Color | Maroon |
Transmission | Automatic |
Drive Type | All Wheel Drive |
Engine | 4 cylinder Inline 2.5L |
Fuel Economy Combined | 9mpg |
Specifications
Year | 2018 |
---|---|
Make | Toyota |
Model | RAV4 |
Vehicle | LE 4dr SUV AWD (2.5L 4cyl 6A) |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 29.0 |
Fuel Economy Mixed (l/100km) | 25.0 |
Fuel Economy City (l/100km) | 22.0 |
Fuel Capacity (l): | 16 |
Weight (kg) | 3550 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 8 |
Fuel Economy City (mpg) | 11 |
Fuel Economy Mixed (mpg) | 9 |
Fuel Capacity (g) | 4.2 |
Weight (lbs) | 7826 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 174 |
Engine Max Power (kW) | 129 |
Engine Max Power (PS) | 176 |
Engine Max Torque (NM) | 172 |
Engine Max Torque (Lb-Ft) | 127 |
Engine Max Torque (kgf-m) | 18 |
Engine Compression Ratio | 10.4 |
Country | Japan |
$0
Used Vehicle- n/a
- Automatic
- 4 cylinder Inline 2.5L