1N4BL4EVXLC182097
Nissan Altima 2020 White 2.5L 4 Cyl vin: 1N4BL4EVXLC182097
Loss | Collision |
Primary Damage | FrontEnd |
Secondary Damage | |
Key | Exist |
Air Bag |
Details
Vehicle | 2.5 4dr Sedan (2.5L 4cyl CVT) |
---|---|
Price | $0 |
Miles | 72,474 mi |
Color | White |
Transmission | Automatic |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 2.5L |
Fuel Economy Combined | 8mpg |
Specifications
Year | 2020 |
---|---|
Make | Nissan |
Model | Altima |
Vehicle | 2.5 4dr Sedan (2.5L 4cyl CVT) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (l/100km) | 38.0 |
Fuel Economy Mixed (l/100km) | 31.0 |
Fuel Economy City (l/100km) | 27.0 |
Fuel Capacity (l): | 18 |
Weight (kg) | 3177 |
Engine Displacement (cc) | 2500 |
Fuel Economy Highway (mpg) | 6 |
Fuel Economy City (mpg) | 9 |
Fuel Economy Mixed (mpg) | 8 |
Fuel Capacity (g) | 4.8 |
Weight (lbs) | 7004 |
Engine Displacement (ci) | 153 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 180 |
Engine Max Power (kW) | 134 |
Engine Max Power (PS) | 182 |
Engine Max Torque (NM) | 180 |
Engine Max Torque (Lb-Ft) | 133 |
Engine Max Torque (kgf-m) | 18 |
Engine Compression Ratio | 9.6 |
Country | Japan |
$0
Used Vehicle- 72,474 mi
- Automatic
- 4 cylinder Inline 2.5L